All this information is collected from the Energica owner manuals. Most of it is from the original EVA unless stated differently. Not much that changed anyway. EMCE motors require less service, no details on that or on Experia setup available ATM.
Energica Torque, tyre, chain and oil specs
Probably the most referenced details so I’ve put this up front. These are identical for all models. Images from original EVA owners manual.

Chain free play should be aimed at 30mm measured in the center of the chain between lowest and highest position.
Chain type: Regina 15/44 525 O-Ring-Chain

Tyre pressure front and back should be 2.9 bar or 290 kPa or 42 psi. Tyre sizes are 120/70 ZR 17 front and 180/55 ZR 17 rear.
Liquid specifications and levels see images below. Also this is for non EMCE motors, EMCE might be different. Check your owner manuals to be sure.


Most important torque specs are 60 Nm or 44,3 ft.lb front axle and 70 Nm or 51,6 ft.lb rear axle. Update: 2021 models show 80 Nm for rear axle. While changing tyres I also needed the following: Front axle pinch bolts: 15 Nm, Front caliper bolts 40 Nm, rear break caliper bolts 30 Nm. For others see image above.
Low voltage (12V) fuses are listed below. TODO add high voltage fuse details here. Looks like that is not in the owners but in the service manual.

Light bulb details listed below. Since these are LED it’s very unlikely you’ll ever need to replace these. Unless you’ve hit them with something.

Energica specific error codes
Hopefully you don’t encounter these but if you do it might be usefull to be able to translate a code to something more readable. Not that all descriptions are that clear but it’s a start.
A software reset can be performed manually hoping to clear these. If you do so and the CEL (check engine light) was on it likely also needs a few toggles of the ignition key (without the error appearing) for that to be reset.
Software reset sequence: press mode and menu button at the same time for 5 seconds. The bike will restart once completed.
These are the known error codes, source https://energica.multivitamin.wtf/en/diagnostic-codes and owner manuals.
P0562 | VU MAIN SUPPLY UNDERVOLTAGE | |
P0563 | VCU MAIN SUPPLY OVERVOLTAGE | |
P1010 | HV+ CONTACTOR SHORT CIRCUIT | |
P1011 | HV+ CONTACTOR OPEN CIRCUIT | |
P1013 | HV+ CONTACTOR ERROR | |
P1018 | HV- CONTACTOR SHORT CIRCUIT | |
P1019 | HV- CONTACTOR OPEN CIRCUIT | |
P1021 | HV- CONTACTOR ERROR | |
P1025 | PRECHARGE SEQUENCE FAILED | |
P0A08 | PSU OVER MAXIMUM TEMPERATURE | |
P0A10 | PSU OUTPUT TOO HIGH | |
P0A09 | PSU OUTPUT TOO LOW | |
P1028 | 12V CIRCUIT ABNORMAL LOAD | |
C1000 | LEAK DETECTED BETWEEN HV CIRCUIT AND CHASSIS | |
C1001 | LEAK DETECTED BETWEEN CHASSIS AND HV+ RAIL | |
C1002 | LEAK DETECTED BETWEEN CHASSIS AND HV- RAIL | |
P2504 | CHARGER DC OVERVOLTAGE SHUTDOWN | |
P2503 | CHARGER DC UNDERVOLTAGE SHUTDOWN | |
P1034 | CHARGER DSP SPI COMMUNICATION ERROR | |
P1035 | CHARGER AC OVERVOLTAGE SHUTDOWN | |
P1036 | CHARGER AC UNDERVOLTAGE SHUTDOWN | |
P1037 | CHARGER HIGH TEMPERATURE SHUTDOWN (PRIMARY OR SECONDARY) | |
P1038 | CHARGER LOW TEMPERATURE SHUTDOWN | |
P1039 | TRANSFORMER FAILURE. UNABLE TO PROVIDE POWER. | |
P1040 | CHARGER FAN OPEN CIRCUIT FAULT | |
P1041 | CHARGER FAN SHORT CIRCUIT FAULT | |
P1042 | CHARGER FAN LOCKED | |
B1000 | POSITION LIGHTS OPEN CIRCUIT FAULT | |
B1001 | POSITION LIGHTS SHORT CIRCUIT FAULT | |
B1002 | STOP LIGHTS OPEN CIRCUIT FAULT | |
B1003 | STOP LIGHTS SHORT CIRCUIT FAULT | |
B1004 | LEFT INDICATOR OPEN CIRCUIT FAULT | |
B1005 | LEFT INDICATOR SHORT CIRCUIT FAULT | |
B1006 | RIGHT INDICATOR OPEN CIRCUIT FAULT | |
B1007 | RIGHT INDICATOR SHORT CIRCUIT FAULT | |
B1008 | INDICATOR LIGHTS CONTROL BLOCK FAULT | |
B1009 | LOW BEAM OPEN CIRCUIT FAULT | |
B1010 | LOW BEAM SHORT CIRCUIT FAULT | |
B1011 | LOW BEAM UNDEFINED FAULT | |
B1012 | HIGH BEAM OPEN CIRCUIT FAULT | |
B1013 | HIGH BEAM SHORT CIRCUIT FAULT | |
B1014 | HIGH BEAM UNDEFINED FAULT | |
P0120 | THROTTLE FAULT (physical Error) | X |
P0121 | THROTTLE FAULT (logic error) | X |
P0A07 | WATER PUMP OPEN CIRCUIT FAULT | |
P0A06 | WATER PUMP SHORT CIRCUIT FAULT | |
P0A05 | WATER PUMP LOCKED | |
C1005 | LOCKING DEVICE PROBLEM | |
C1006 | CM-VEHICLE COMUNICATION ERROR | |
C1007 | CM INTERNAL ERROR | |
C1008 | EVSE EMERGENCY SHUTDOWN | |
C1009 | QCA ERROR | |
C1010 | PROTOCOL ERROR | |
C1011 | CM APPLICATION LAYER ERROR | |
C1012 | SLAC PROCES ERROR | |
P0500 | FRONT WHEEL SPEED SENSOR FAILURE | |
P2158 | REAR WHEEL SPEED SENSOR FAILURE | |
P2158+P0500 | P0500 FRONT AND REAR WHEEL SPEED SENSORS FAILURE | |
P2162 | WHEEL SPEED SENSOR COHERENCY FAILURE | |
P1031 | CHARGER DC CONNECTION FAILURE | |
P1012 | HV+ CONTACTOR WELDED | |
P1020 | HV- CONTACTOR WELDED FAULT | |
P1014 | FCHG CONTACTOR SHORT CIRCUIT | |
P1015 | FCHG CONTACTOR OPEN CIRCUIT | |
P1016 | FCHG CONTACTOR WELDED CIRCUIT | |
P1017 | FCHG CONTACTOR ERROR | |
P1022 | CHARGE CONTACTOR SHORT CIRCUIT | |
P1023 | CHARGE CONTACTOR OPEN CIRCUIT | |
P1024 | POSSIBLE CONTACTOR FAULT | |
P1026 | PRECHARGE SEQUENCE FAILED – PRECHARGE CONTACTOR SHORT CIRCUIT | |
P1027 | PRECHARGE SEQUENCE FAILED – PRECHARGE CONTACTOR OPEN CIRCUIT | |
C1003 | UNSPECIFIED CM ERROR | |
C1004 | CP LINE PROBLEM OR EVSE NOT COMPATIBLE | |
C1013 | AC LINE ERROR | |
C1014 | UNCLASSIFIED CM ERROR | |
C1015 | FAST CHARGE NOT PRESENT | |
C1017 | ASSET MODULE – RUN | |
P1000 | BATTERY PACK UNDERVOLTAGE | |
P1001 | BATTERY PACK OVERVOLTAGE | |
P1002 | BATTERY PACK UNDER TEMP | |
P1003 | BATTERY PACK OVER TEMP | |
P0514 | ERROR READING TEMPERATURE | X |
P1049 | DRIVE TEMPERATURE TOO HIGH | X |
P1030 | CELL UNDERVOLTAGE VCU ALARM | |
P1043 | MAIN FUSE BLOWN | |
P1044 | CELL OVERVOLTAGE VCU ALARM | X |
P0516 | BMS TEMPERATURE SENSOR SHORT CIRCUIT FAULT | X |
P0517 | BMS TEMPERATURE SENSOR OPEN CIRCUIT FAULT | X |
P1005 | ERROR READING VOLTAGE | X |
P1008 | BMS MISREADING VOLTAGE | X |
P1006 | ERROR READING VOLTAGE + BMS CELL UNDERVOLTAGE ALARM | X |
P1009 | BMS MISREADING VOLTAGE + BMS CELL OVERVOLTAGE ALARM | X |
U0110 | DRIVE GENERIC ERROR | X |
U0111 | BMS INTERNAL COMMUNICATION PROBLEM | X |
U0112 | BMS BCMU LMU COMMUNICATION PROBLEM | X |
P1032 | CHARGER CONTROL TIMEOUT SHUTDOWN. NO CONTROL FRAME RECEIVED WITHIN 1000ms. | |
U1000 | LOW LEVEL SAFETY ERROR | |
P2637 | TORQUE FEEDBACK ERROR | |
U0028 | VDB BUS OFF | |
U0037 | DTB BUS OFF | |
U0031 | VDB BUS OFF | |
U0034 | VDB BUS OFF | |
U0040 | DTB BUS OFF | |
U0043 | DTB BUS OFF | |
U0412 | BMS STATUS ERROR | |
U0121 | ABS TIMEOUT COMMUNICATION ERROR | |
U0182 | LOW BEAM MODULE COMMUNICATION ERROR – MODULE NOT RESPONDING | |
U0182 | HIGH BEAM MODULE COMMUNICATION ERROR – MODULE NOT RESPONDING | |
P0117 | MOTOR COOLANT TEMPERATURE CIRCUIT LOW (SHORT CIRCUIT) | X |
P0118 | MOTOR COOLANT TEMPERATURE CIRCUIT HIGH (OPEN CIRCUIT) | X |
P0298 | MOTOR OIL OVER TEMPERATURE | X |
P0A02 | DRIVE COOLANT TEMPERATURE CIRCUIT LOW (SHORT CIRCUIT) | X |
P0A03 | DRIVE COOLANT TEMPERATURE CIRCUIT HIGH (OPEN CIRCUIT) | X |
P0335 | MOTOR POSITION ERROR | X |
P1053 | LOW LEVEL SAFETY ERROR | |
P0610 | LOW LEVEL SAFETY ERROR (uC Parameter error) | |
P1054 | LOW LEVEL SAFETY ERROR (uS Parameter error) | |
P0601 | LOW LEVEL SAFETY ERROR | |
P1055 | LOW LEVEL SAFETY ERROR | |
P1063 | LOW LEVEL SAFETY ERROR | |
P1056 | LOW LEVEL SAFETY ERROR | |
P0603 | LOW LEVEL SAFETY ERROR (watchdog error) | |
P1057 | LOW LEVEL SAFETY ERROR | |
P1058 | LOW LEVEL SAFETY ERROR | |
P2641 | LOW LEVEL SAFETY ERROR | X |
P1059 | LOW LEVEL SAFETY ERROR | |
P1060 | LOW LEVEL SAFETY ERROR | |
P1061 | LOW LEVEL SAFETY ERROR | |
P1062 | LOW LEVEL SAFETY ERROR | |
C1018 | CURRENT SET POINT EXCEED BY EVSE | |
U0113 | BMS DEAD LOCK | X |
U0114 | COHERENCY ERROR |
Battery temperature and range color indications
The battery icon on the dash changes color based on these rules. Also the range left changes color.

Charge socket details
European bikes come with AC and DC type 2 socket. US bikes come with AC and DC type 1 socket.

Key Encoding and Spare Key details
Just remember not to use the orange key unless you know what you’re doing. Only green keys should be used for riding.

Energica Service Interval
My own bike is dealer serviced. The cost (and work) is very limited anyway. Below is the info from the original EVA manual. That is non EMCE. Note that this should be different for the EMCE motor and also for the all new Experia.





Energica Motorcycle Specifications
Original EVA, only available in 13.4 kWh version



Original EGO with 13.4 kWh battery and new 21.5 kWh version




Energica Eva SS9 13.4 and 21.5 kWh version




Energiva Eva Ribelle 21.5 kWh



Hi Hans! Maybe it is of interest: Energica’s description of the chain says, it’s a Regina 15/44 525 O-Ring-Chain. BTW Regina offers ‘maintenace-free’ HPE-chains which at BMW can be ordered for their bikes. Regina states that lubing and tensioning is not necessary anymore.
True I’m still running the original chain but I plan on getting a cheaper alternative at 20.000 km service. Same tech as Regina HPE but cheaper. I’ll report back once it’s in place. https://www.motoracingparts.be/en/1114-transmission-chain-tsubaki-525-alpha-xrg.html